| Fall, Year 1 | ||
| CLLS 3200 | Basic Methods and Introduction to Lab Operations | 2 | CLLS 3405 | Intermediate Pathogenic Microbiology | 4 | CLLS 3414 | Biochemistry | 4 | CLLS 3417 | Hematology and Coagulation I | 4 |
| Total Hours | 14 | |
| Spring, Year 1 | ||
| CLLS 3228 | Professional Education Methods | 2 | CLLS 3514 | Clinical Chemistry I | 5 | CLLS 4325 | Advanced Microbiology / Mycology | 3 | CLLS 4417 | Coagulation and Hematology II | 4 |
| Total Hours | 14 | |
| Summer, Year 1 | ||
| CLLS 3310 | Serology / Blood Bank | 3 | CLLS 3320 | Intermediate Case Studies | 3 | CLLS 3331 | UA, Body Fluids & Parasitology | 3 | CLLS 4301 | Clinical Preceptorship I | 3 |
| Total Hours | 12 | |
| Fall, Year 2 | ||
| CLLS 3326 | Methodology Development & Assessment | 3 | CLLS 4302 | Clinical Preceptorship II | 3 | CLLS 4310 | Clinical Chemistry II | 3 | CLLS 4312 | Management Skills in Clinical Laboratory Sciences | 3 | CLLS 4415 | Immunology / Immunohematology | 4 |
| Total Hours | 16 | |
| Spring, Year 2 | ||
| CLLS 3307 | Molecular Biology | 3 | CLLS 4303 | Clinical Preceptorship III | 3 | CLLS 4320 | Problems in Clinical Laboratory Management | 3 | CLLS 4326 | Research in Clinical Laboratory Sciences | 3 |
| Total Hours | 12 | |
| Summer, Year 2 | ||
| CLLS 4107 | Seminar in Clinical Laboratory Sciences | 1 | CLLS 4304 | Clinical Preceptorship IV | 3 | CLLS 4311 | Case Studies in Clinical Laboratory Sciences | 3 |
| Total Hours | (Graduation) | 7 |
| Total Program Hours | 75 | |
Effective Date: 8/31/2009 12:00:00 PM
