| Course # | Title | Hours | Lab Fee | Instructor |
|---|---|---|---|---|
| CLLS 3200 | Basic Methods and Introduction to Lab Operations | 2 | $5.00 | Salazar |
| CLLS 3228 | Professional Education Methods | 2 | Freeman | |
| CLLS 3307 | Molecular Biology | 3 | $25.00 | Whitlock |
| CLLS 3310 | Serology / Blood Bank | 3 | $15.00 | St. John |
| CLLS 3320 | Intermediate Case Studies | 3 | Esani | |
| CLLS 3326 | Method Assessment and Development | 3 | Freeman | |
| CLLS 3326 | Methodology Development & Assessment | 3 | Freeman | |
| CLLS 3331 | UA, Body Fluids & Parasitology | 3 | $10.00 | St. John |
| CLLS 3405 | Intermediate Pathogenic Microbiology | 4 | $10.00 | Kanuth |
| CLLS 3414 | Biochemistry | 4 | Esani | |
| CLLS 3417 | Hematology and Coagulation I | 4 | $10.00 | Thierry |
| CLLS 3514 | Clinical Chemistry I | 5 | $5.00 | Esani |
| CLLS 4001 | Specialty Research Preceptorship | 1-3 | Freeman | |
| CLLS 4003 | Clinical Research Laboratory | 1-3 | TBA | |
| CLLS 4090 | Global Health | 2 | Freeman | |
| CLLS 4090 | Topics in Clinical Laboratory Sciences | 1-3 | St. John | |
| CLLS 4093 | Independent Investigative Studies | 1-3 | $2.00 | TBA |
| CLLS 4107 | Seminar in Clinical Laboratory Sciences | 1 | St. John | |
| CLLS 4301 | Clinical Preceptorship I | 3 | Vincent | |
| CLLS 4302 | Clinical Preceptorship II | 3 | Vincent | |
| CLLS 4303 | Clinical Preceptorship III | 3 | Vincent | |
| CLLS 4304 | Clinical Preceptorship IV | 3 | Vincent | |
| CLLS 4305 | Honors Clinical Preceptorship I | 3 | Vincent | |
| CLLS 4306 | Honors Clinical Preceptorship II | 3 | Vincent | |
| CLLS 4307 | Honors Clinical Preceptorship III | 3 | Vincent | |
| CLLS 4308 | Honors Clinical Preceptorship IV | 3 | Vincent | |
| CLLS 4310 | Clinical Chemistry II | 3 | Esani | |
| CLLS 4311 | Case Studies in Clinical Laboratory Sciences | 3 | Kanuth | |
| CLLS 4312 | Management Skills in Clinical Laboratory Sciences | 3 | Thierry | |
| CLLS 4320 | Problems in Clinical Laboratory Management | 3 | St. John | |
| CLLS 4325 | Advanced Microbiology / Mycology | 3 | $15.00 | Kanuth |
| CLLS 4326 | Research in Clinical Laboratory Sciences | 3 | $50.00 | Freeman |
| CLLS 4334 | Research Regulations and Grant Compliance | 3 | TBA | |
| CLLS 4415 | Immunology / Immunohematology | 4 | $25.00 | St. John |
| CLLS 4417 | Coagulation and Hematology II | 4 | $10.00 | Thierry |
| CLLS 4432 | Biotechnology / Research Preceptorship I | 4 | TBA | |
| CLLS 4433 | Biotechnology / Research Preceptorship II | 4 | TBA | |
| CLLS 5205 | Intermediate Pathogenic Microbiology | 2 | Kanuth | |
| CLLS 5227 | Clinical Laboratory Methods | 2 | $5.00 | Freeman |
| CLLS 5406 | Clinical Chemistry I | 4 | Esani |
